Agent sandbox price index, October 2026
Across four standard agent jobs, Runtime costs 17% to 96% less than fourteen other sandbox providers at their published rates, checked 23 September 2026, 25 September 2026, 27 September 2026 and 2 October 2026.
Download the figures as CSV or JSON.
The jobs
| Job | What it runs | Runtime | Other providers | Runtime costs less by |
|---|---|---|---|---|
| Agent runs | 1,000 runs of one minute, its CPUs 17% busy | $0.64 | $1.11 to $5.33 | 42% to 88% |
| Code-interpreter calls | 10,000 runs of 10 seconds, its CPUs 15% busy | $1.04 | $1.85 to $24.77 | 44% to 96% |
| Eval batch | 200 runs of 10 minutes, its CPUs 50% busy | $1.83 | $2.22 to $10.65 | 17% to 83% |
| Always-on dev box | One sandbox running all month, 730 hours, its CPUs 10% busy | $25.55 | $48.66 to $233.26 | 47% to 89% |
Every job runs on a sandbox of 2 vCPU and 4 GiB of memory. An agent run spends most of its time waiting on a model between commands, so its CPUs are 17% busy; an eval batch runs tests and keeps them 50% busy.
Every provider, every job
| Provider | Agent runs | Code-interpreter calls | Eval batch | Always-on dev box |
|---|---|---|---|---|
| Runtime | $0.64 | $1.04 | $1.83 | $25.55 |
| Northflank | $1.11 | $1.85 | $2.22 | $48.66 |
| Cloudflare Sandbox | $1.35 | $2.18 | $4.30 | $52.14 |
| Prime Sandboxes | $1.52 | $2.53 | $3.03 | $66.43 |
| Fly Machines | $1.53 | $2.55 | $3.06 | $66.92 |
| Morph | $1.67 | $2.78 | $3.33 | $73.00 |
| Vercel Sandbox | $2.12 | $3.42 | $7.09 | $80.59 |
| Freestyle | $2.25 | $3.75 | $4.50 | $98.54 |
| Fly Sprites | $2.40 | $10.04 | $4.34 | $69.46 |
| CodeSandbox | $2.48 | $24.77 | $4.95 | $108.48 |
| E2B | $2.76 | $4.60 | $5.52 | $120.89 |
| Daytona | $2.76 | $4.60 | $5.52 | $120.89 |
| Blaxel | $3.45 | $11.50 | $5.66 | $120.89 |
| Modal | $3.97 | $6.61 | $7.93 | $173.71 |
| AWS Lambda MicroVMs | $4.20 | $7.01 | $8.41 | $184.11 |
| Runloop | $5.33 | $8.88 | $10.65 | $233.26 |
Each provider's guide shows its rates, its sources and the arithmetic for the agent-runs job.
Method
- The same work everywhere. Each job is a number of runs, a length, a sandbox size and the CPU-seconds of work in each run (one vCPU busy for one second is one CPU-second). Every provider prices the same runs.
- Published list rates. Each provider is priced at the rates on its own pricing page, converted to dollars an hour, in the way it bills: for every allocated vCPU, for CPU used, or for a fixed size. The rates and the day each was read are below.
- Runtime's rates are the ones billing charges: $0.025 per active vCPU-hour, above a floor of a twentieth of a vCPU, and $0.0075 per reserved GiB-hour of memory for the whole run.
- Compute only. Plan fees, storage (except disk a provider bills while a sandbox runs), network, taxes, free credit and negotiated discounts are left out of every row. The dev box is priced as 730 hours of running time.
- Price, not speed. Runtime's measured start and wake times, with samples and method, are on the speed page.
Rates and sources
| Provider | How it bills | Rates as published | Checked |
|---|---|---|---|
| E2B | Every allocated vCPU, memory configured, while it runs | $0.0504 per vCPU-hour; $0.0162 per GiB-hour | 23 September 2026 |
| Daytona | Every allocated vCPU, memory configured, while it runs | $0.0504 per vCPU-hour; $0.0162 per GiB-hour | 23 September 2026 |
| Vercel Sandbox | CPU used, memory configured, while it runs | $0.128 per active CPU-hour, iad1; $0.0212 per provisioned GB-hour, iad1 | 23 September 2026 |
| Modal | CPU requested, memory configured, while it runs | $0.00003942 per physical core-second (2 vCPUs); $0.00000667 per GiB-second, request or use | 23 September 2026 |
| Cloudflare Sandbox | CPU used, memory configured, disk, while it runs | $0.000020 per active vCPU-second; $0.0000025 per provisioned GiB-second; custom types need at least 3 GiB per vCPU; $0.00000007 per provisioned GB-second | 23 September 2026 |
| Fly Sprites | CPU used, memory in use, while it runs and 30 s after each run | $0.03825 per CPU-hour; $0.021875 per GB-hour of memory in use | 2 October 2026 |
| Fly Machines | A fixed performance-2x size by the hour | $0.0917 an hour for performance-2x with 4 GB, iad | 2 October 2026 |
| Blaxel | CPU included with memory, memory configured, while it runs and 15 s after each run | $0.0000115 per GB-second of active time | 27 September 2026 |
| CodeSandbox | A fixed Nano size by the hour, by the minute rounded up | 10 credits an hour at $0.01486 a credit, by the minute rounded up | 23 September 2026 |
| Morph | MCUs, as many as the largest need, while it runs | $0.05 per MCU-hour; one MCU is 1 vCPU, 4 GB of memory or 16 GB of disk | 23 September 2026 |
| Northflank | Every allocated vCPU, memory configured, while it runs | $0.01667 per vCPU-hour; $0.00833 per GB-hour | 23 September 2026 |
| Runloop | Every allocated vCPU, memory configured, disk, while it runs | $0.108 per CPU-hour while the devbox runs; $0.0252 per GB-hour; $0.00034236 per GB-hour | 23 September 2026 |
| AWS Lambda MicroVMs | Every allocated vCPU, memory configured, while it runs | $0.0000276944 per vCPU-second, Arm, US East (N. Virginia); $0.0000036667 per GB-second, Arm, US East (N. Virginia) | 25 September 2026 |
| Freestyle | Every allocated vCPU, memory configured, disk, while it runs | $0.04032 per vCPU-hour; $0.0129 per GiB-hour of memory; $0.000086 per GiB-hour of storage | 25 September 2026 |
| Prime Sandboxes | Every allocated vCPU, memory configured, disk, while it runs | $0.02 per vCPU per hour; $0.0125 per GiB per hour; $0.0002 per GiB per hour | 25 September 2026 |
Cite this index
Runtime, "Agent sandbox price index, October 2026", https://withruntime.com/pricing/agent-sandbox-price-index. The figures may be reused with that credit (CC BY 4.0). Each edition is dated by the day its newest rate was read, 2 October 2026 for this one.
More
- Runtime pricing: every rate, the limits and the trial.
- Cost calculators: price your own job on every provider.
- Choosing an agent sandbox.