All checks passing.
Checked from outside our servers.
Both checks passed their last run. At the median, the API answers in 13 ms and a sandbox starts in 715 ms.
Updated
Live from outside, on Cloudflare: status.withruntime.com
API
api.withruntime.com/healthz
Responding
Passed the last check, at 2026-11-08 00:28 UTC.
- Last 24 hours
- 100%
- 705 of 705 passed
- Last 7 days
- 94.44%
- 4,744 of 5,023 passed
- Last 30 days
- 97.85%
- 21,117 of 21,579 passed
- Since Sep 23, 2026
- 98.39%
- 32,108 of 32,632 passed
- Every reading passed
- Some failed
- No data
- October 10, 2026: 100% passed, 720 of 720 readings taken
- October 11, 2026: 100% passed, 720 of 720 readings taken
- October 12, 2026: 100% passed, 720 of 720 readings taken
- October 13, 2026: 100% passed, 720 of 720 readings taken
- October 14, 2026: 100% passed, 720 of 720 readings taken
- October 15, 2026: 100% passed, 720 of 720 readings taken
- October 16, 2026: 100% passed, 719 of 720 readings taken
- October 17, 2026: 100% passed, 720 of 720 readings taken
- October 18, 2026: 100% passed, 720 of 720 readings taken
- October 19, 2026: 100% passed, 720 of 720 readings taken
- October 20, 2026: 100% passed, 720 of 720 readings taken
- October 21, 2026: 100% passed, 720 of 720 readings taken
- October 22, 2026: 100% passed, 720 of 720 readings taken
- October 23, 2026: 100% passed, 720 of 720 readings taken
- October 24, 2026: 100% passed, 720 of 720 readings taken
- October 25, 2026: 75.00% passed (180 failed), 720 of 720 readings taken
- October 26, 2026: 99.86% passed (1 failed), 720 of 720 readings taken
- October 27, 2026: 99.86% passed (1 failed), 719 of 720 readings taken
- October 28, 2026: 100% passed, 720 of 720 readings taken
- October 29, 2026: 99.86% passed (1 failed), 720 of 720 readings taken
- October 30, 2026: 100% passed, 720 of 720 readings taken
- October 31, 2026: 100% passed, 720 of 720 readings taken
- November 1, 2026: 99.86% passed (1 failed), 720 of 720 readings taken
- November 2, 2026: 100% passed, 720 of 720 readings taken
- November 3, 2026: 100% passed, 720 of 720 readings taken
- November 4, 2026: 61.38% passed (278 failed), 720 of 720 readings taken
- November 5, 2026: 100% passed, 720 of 720 readings taken
- November 6, 2026: 100% passed, 718 of 720 readings taken
- November 7, 2026: 100% passed, 720 of 720 readings taken
- November 8, 2026: 100% passed, 15 of 17 readings taken
- September 23, 2026: 100% passed, 226 of 720 readings taken
- September 24, 2026: 99.72% passed (2 failed), 720 of 720 readings taken
- September 25, 2026: 100% passed, 720 of 720 readings taken
- September 26, 2026: 100% passed, 720 of 720 readings taken
- September 27, 2026: 100% passed, 720 of 720 readings taken
- September 28, 2026: 100% passed, 720 of 720 readings taken
- September 29, 2026: 100% passed, 720 of 720 readings taken
- September 30, 2026: 98.19% passed (13 failed), 720 of 720 readings taken
- October 1, 2026: 100% passed, 720 of 720 readings taken
- October 2, 2026: 100% passed, 720 of 720 readings taken
- October 3, 2026: 100% passed, 720 of 720 readings taken
- October 4, 2026: 100% passed, 720 of 720 readings taken
- October 5, 2026: 100% passed, 717 of 720 readings taken
- October 6, 2026: 100% passed, 720 of 720 readings taken
- October 7, 2026: 100% passed, 720 of 720 readings taken
- October 8, 2026: 93.47% passed (47 failed), 720 of 720 readings taken
- October 9, 2026: 100% passed, 718 of 720 readings taken
13 ms median response · last 24 hours
Sandbox starts
create, echo ok, stop
Starting
The last run, at 2026-11-08 00:23 UTC, reached running in 1.2 s, ran the command and stopped the sandbox.
- Last 24 hours
- 86.80%
- Successful starts
- Median start
- 715 ms
- Last 24 hours
- 95th percentile
- 6.6 s
- Last 24 hours
Start history and timing
- Last 24 hours
- 86.80%
- 125 of 144 runs passed
- Last 7 days
- 91.26%
- 920 of 1,008 runs passed
- Last 30 days
- 97.12%
- 4,195 of 4,319 runs passed
- Since Sep 23, 2026
- 97.69%
- 6,351 of 6,501 runs passed
| Window | Median | 95th percentile |
|---|---|---|
| Last 24 hours | 715 ms | 6.6 s |
| Last 7 days | 457 ms | 3.1 s |
| Last 30 days | 278 ms | 1.9 s |
Incidents
None recorded since September 23, 2026.
Uptime Promise
Paid accounts are promised 99% API uptime each UTC calendar month, measured by the API check on this page. A month below it pays 10% of that month's charges back as service credit, without anyone asking. Read the Uptime Promise.
How checks work
Every 2 minutes, a scheduled job at Vercel's Washington, D.C. region (iad1) requests https://api.withruntime.com/healthz and counts the check as passed only when it answers HTTP 200 within 8 seconds; it runs outside our servers, so an outage of our host reads as down rather than as silence.
Every 10 minutes, a scheduled job at Vercel's Washington, D.C. region (iad1) uses an account of our own, through the public API like any customer, to create the smallest sandbox, run echo ok in it and stop it, and counts the run as passed only when the sandbox answers running, the command prints ok and the stop is confirmed within 60 seconds; start time runs from the create request to the answer that the sandbox is running.
Uptime is the share of readings taken that passed. An hour or a day with no reading counts as no data, never as up. Each reading is kept for 30 days and each day's totals for good, so the record reaches back to September 23, 2026.
The API is checked every 2 minutes and sandbox starts every 10 minutes. Raw readings use a one-minute cache; their freshness is evaluated for every request. This copy was made at . For agents: Markdown and JSON.